<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Foreclosure Research - A Simple Look At Foreclosure Data</title>
	<atom:link href="http://foreclosureresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureresearch.com</link>
	<description>The Truth About Foreclosure Data</description>
	<lastBuildDate>Fri, 26 Mar 2010 20:05:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Colorado- Post HB 1402 by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/10/colorado-post-hb-1402/comment-page-1/#comment-1398</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=476#comment-1398</guid>
		<description>[...] October 2009 Colorado posts its first foreclosure report since converting to government run foreclosure data collection. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] October 2009 Colorado posts its first foreclosure report since converting to government run foreclosure data collection. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Spot Check by Megan</title>
		<link>http://foreclosureresearch.com/2010/03/data-spot-check-2/comment-page-1/#comment-1386</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=537#comment-1386</guid>
		<description>So RealtyTrac shows these unreal prices. Shouldn&#039;t this be considered a scam? Doesn&#039;t anyone police this type of thing on the Internet?</description>
		<content:encoded><![CDATA[<p>So RealtyTrac shows these unreal prices. Shouldn&#8217;t this be considered a scam? Doesn&#8217;t anyone police this type of thing on the Internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 BIIIILLLLLLION  Foreclosures in 2009 by charlie mclaughlin</title>
		<link>http://foreclosureresearch.com/2010/01/1-biiiillllllion-foreclosures-in-2009/comment-page-1/#comment-1380</link>
		<dc:creator>charlie mclaughlin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=507#comment-1380</guid>
		<description>Mark, this is what I have been telling you for the last year; the foreclosure statistics are way over stated.

Charlie</description>
		<content:encoded><![CDATA[<p>Mark, this is what I have been telling you for the last year; the foreclosure statistics are way over stated.</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumping to Conclusions – A plea to the media by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/06/jumping-to-conclusions-%e2%80%93-a-plea-to-the-media/comment-page-1/#comment-1359</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=268#comment-1359</guid>
		<description>[...] June 2009 An article headline reads, “U.S. foreclosures jump to record high,” misusing the word foreclosure for foreclosure filings (or notices of default). Yet further in the depths of the article a reader will find that actual foreclosures decreased for the period. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2009 An article headline reads, “U.S. foreclosures jump to record high,” misusing the word foreclosure for foreclosure filings (or notices of default). Yet further in the depths of the article a reader will find that actual foreclosures decreased for the period. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Draws the Line by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/04/colorado-draws-the-line/comment-page-1/#comment-1358</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=253#comment-1358</guid>
		<description>[...] April 2009 Colorado passes new law which prohibits the governmental use of private foreclosure listing company statistics. The new bill (HB1196) aims to help regulate foreclosure reporting. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2009 Colorado passes new law which prohibits the governmental use of private foreclosure listing company statistics. The new bill (HB1196) aims to help regulate foreclosure reporting. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures and the Economy- A Positive Update? by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/12/foreclosures-and-the-economy-a-positive-update/comment-page-1/#comment-1357</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=495#comment-1357</guid>
		<description>[...] of the homeowners with modified mortgages are still falling behind in payments. Read the full post here.  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] of the homeowners with modified mortgages are still falling behind in payments. Read the full post here.  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RealtyTrac: Can We Call a &#8216;Take-Back&#8217;? by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/08/realtytrac-can-we-call-a-take-back/comment-page-1/#comment-1356</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=429#comment-1356</guid>
		<description>[...] RealtyTrac offers an explanation for its sparse coverage in rural areas; citing populations of less than 25,000 are many times overlooked. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] RealtyTrac offers an explanation for its sparse coverage in rural areas; citing populations of less than 25,000 are many times overlooked. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Questioning Continues by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/03/the-questioning-continues/comment-page-1/#comment-1355</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/2009/03/the-questioning-continues/#comment-1355</guid>
		<description>[...] March 2009 A different perspective comes out of a University of Virginia study that finds “foreclosure rates really aren’t that high,” citing that the majority of foreclosures are concentrated in only a few areas. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2009 A different perspective comes out of a University of Virginia study that finds “foreclosure rates really aren’t that high,” citing that the majority of foreclosures are concentrated in only a few areas. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rural Debate Continues by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/10/the-rural-debate-continues/comment-page-1/#comment-1354</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=481#comment-1354</guid>
		<description>[...] The Housing Assistance Council releases the report, “What is the housing foreclosure situation in rural America?” The report cites discrepancies with certain foreclosure statistic providers such as RealtyTrac and their sparse coverage in rural counties. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Housing Assistance Council releases the report, “What is the housing foreclosure situation in rural America?” The report cites discrepancies with certain foreclosure statistic providers such as RealtyTrac and their sparse coverage in rural counties. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part II: You Heard it Here First! by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/07/part-ii-you-heard-it-hear-first/comment-page-1/#comment-1353</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=353#comment-1353</guid>
		<description>[...] July 2009 RealtyTrac makes public statement that its figures “should not be held to the same standards as statistics compiled by government agencies for the purpose of making public policy decisions.” However, in a press release located on their Web site it specifically states that “RealtyTrac’s foreclosure data has also been used by the Federal Reserve, FBI, U.S. Senate Joint Economic Committee and Banking Committee, U.S. Treasury Department, and numerous state housing and banking departments to help evaluate foreclosure trends and address policy issues related to foreclosures.” Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] July 2009 RealtyTrac makes public statement that its figures “should not be held to the same standards as statistics compiled by government agencies for the purpose of making public policy decisions.” However, in a press release located on their Web site it specifically states that “RealtyTrac’s foreclosure data has also been used by the Federal Reserve, FBI, U.S. Senate Joint Economic Committee and Banking Committee, U.S. Treasury Department, and numerous state housing and banking departments to help evaluate foreclosure trends and address policy issues related to foreclosures.” Read the full post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
