


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Foreclosure Research - A Simple Look At Foreclosure Data</title>
	<atom:link href="http://foreclosureresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureresearch.com</link>
	<description>The Truth About Foreclosure Data</description>
	<lastBuildDate>Thu, 21 Apr 2011 04:19:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Largest Home in America by Free Real Estate Analis Software</title>
		<link>http://foreclosureresearch.com/2010/06/largest-home-in-america/comment-page-1/#comment-3109</link>
		<dc:creator>Free Real Estate Analis Software</dc:creator>
		<pubDate>Thu, 21 Apr 2011 04:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=837#comment-3109</guid>
		<description>largest home does not always materially impact the end result, specially when properly analyzed. This is a keeper! Good info!</description>
		<content:encoded><![CDATA[<p>largest home does not always materially impact the end result, specially when properly analyzed. This is a keeper! Good info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Female Real Estate Madoff Heads to Slammer by New Zealand Property Management Software</title>
		<link>http://foreclosureresearch.com/2010/05/female-real-estate-madoff-heads-to-slammer/comment-page-1/#comment-3049</link>
		<dc:creator>New Zealand Property Management Software</dc:creator>
		<pubDate>Fri, 15 Apr 2011 06:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=800#comment-3049</guid>
		<description>Further understanding the impact real estate can have and its characteristics undoubtfully helps. Your blog is great.</description>
		<content:encoded><![CDATA[<p>Further understanding the impact real estate can have and its characteristics undoubtfully helps. Your blog is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Fish Stories by Michelle Beazy</title>
		<link>http://foreclosureresearch.com/2009/05/foreclosure-fish-stories/comment-page-1/#comment-1682</link>
		<dc:creator>Michelle Beazy</dc:creator>
		<pubDate>Sun, 28 Nov 2010 04:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=257#comment-1682</guid>
		<description>I recently was in foreclosure and the http://MHAACENTER.COM was able to help me with my mortgage. I was behind and they were able to stop foreclosure on my house. I got a reduced interest rate. My late payments were waived and I got to keep my home. I was worried at first, but they had a lot of references and clients they had helped who were willing to tell me how great the company was. I was nervous, so I actually called the references they gave and to my surprise, they were a very reputable company. They even provided me with copies of modifications they had done for other people. I would recommend this company to anyone who does not think they can do it themselves.</description>
		<content:encoded><![CDATA[<p>I recently was in foreclosure and the <a href="http://MHAACENTER.COM" rel="nofollow">http://MHAACENTER.COM</a> was able to help me with my mortgage. I was behind and they were able to stop foreclosure on my house. I got a reduced interest rate. My late payments were waived and I got to keep my home. I was worried at first, but they had a lot of references and clients they had helped who were willing to tell me how great the company was. I was nervous, so I actually called the references they gave and to my surprise, they were a very reputable company. They even provided me with copies of modifications they had done for other people. I would recommend this company to anyone who does not think they can do it themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hitwise List Shows New Kid on the Block by Jerome M.</title>
		<link>http://foreclosureresearch.com/2010/02/hitwise-list-shows-new-kid-on-the-block/comment-page-1/#comment-1458</link>
		<dc:creator>Jerome M.</dc:creator>
		<pubDate>Fri, 06 Aug 2010 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=534#comment-1458</guid>
		<description>We have many users to our site and also have a Customer Service Center with live operators to assist you if you have any questions about your account. If you have any questions, please give us a call at (800) 473-1783 Monday-Friday 6am-4pm PST. We work 1 on 1 with our customers to resolve any issues for you.</description>
		<content:encoded><![CDATA[<p>We have many users to our site and also have a Customer Service Center with live operators to assist you if you have any questions about your account. If you have any questions, please give us a call at (800) 473-1783 Monday-Friday 6am-4pm PST. We work 1 on 1 with our customers to resolve any issues for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado- Post HB 1402 by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/10/colorado-post-hb-1402/comment-page-1/#comment-1398</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=476#comment-1398</guid>
		<description>[...] October 2009 Colorado posts its first foreclosure report since converting to government run foreclosure data collection. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] October 2009 Colorado posts its first foreclosure report since converting to government run foreclosure data collection. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Spot Check by Megan</title>
		<link>http://foreclosureresearch.com/2010/03/data-spot-check-2/comment-page-1/#comment-1386</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=537#comment-1386</guid>
		<description>So RealtyTrac shows these unreal prices. Shouldn&#039;t this be considered a scam? Doesn&#039;t anyone police this type of thing on the Internet?</description>
		<content:encoded><![CDATA[<p>So RealtyTrac shows these unreal prices. Shouldn&#8217;t this be considered a scam? Doesn&#8217;t anyone police this type of thing on the Internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 BIIIILLLLLLION  Foreclosures in 2009 by charlie mclaughlin</title>
		<link>http://foreclosureresearch.com/2010/01/1-biiiillllllion-foreclosures-in-2009/comment-page-1/#comment-1380</link>
		<dc:creator>charlie mclaughlin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=507#comment-1380</guid>
		<description>Mark, this is what I have been telling you for the last year; the foreclosure statistics are way over stated.

Charlie</description>
		<content:encoded><![CDATA[<p>Mark, this is what I have been telling you for the last year; the foreclosure statistics are way over stated.</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumping to Conclusions – A plea to the media by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/06/jumping-to-conclusions-%e2%80%93-a-plea-to-the-media/comment-page-1/#comment-1359</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=268#comment-1359</guid>
		<description>[...] June 2009 An article headline reads, “U.S. foreclosures jump to record high,” misusing the word foreclosure for foreclosure filings (or notices of default). Yet further in the depths of the article a reader will find that actual foreclosures decreased for the period. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2009 An article headline reads, “U.S. foreclosures jump to record high,” misusing the word foreclosure for foreclosure filings (or notices of default). Yet further in the depths of the article a reader will find that actual foreclosures decreased for the period. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorado Draws the Line by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/04/colorado-draws-the-line/comment-page-1/#comment-1358</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=253#comment-1358</guid>
		<description>[...] April 2009 Colorado passes new law which prohibits the governmental use of private foreclosure listing company statistics. The new bill (HB1196) aims to help regulate foreclosure reporting. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] April 2009 Colorado passes new law which prohibits the governmental use of private foreclosure listing company statistics. The new bill (HB1196) aims to help regulate foreclosure reporting. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures and the Economy- A Positive Update? by Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/12/foreclosures-and-the-economy-a-positive-update/comment-page-1/#comment-1357</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=495#comment-1357</guid>
		<description>[...] of the homeowners with modified mortgages are still falling behind in payments. Read the full post here.  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] of the homeowners with modified mortgages are still falling behind in payments. Read the full post here.  Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

