<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rural Debate Continues</title>
	<atom:link href="http://foreclosureresearch.com/2009/10/the-rural-debate-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureresearch.com/2009/10/the-rural-debate-continues/</link>
	<description>The Truth About Foreclosure Data</description>
	<lastBuildDate>Fri, 26 Mar 2010 20:05:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/10/the-rural-debate-continues/comment-page-1/#comment-1354</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=481#comment-1354</guid>
		<description>[...] The Housing Assistance Council releases the report, “What is the housing foreclosure situation in rural America?” The report cites discrepancies with certain foreclosure statistic providers such as RealtyTrac and their sparse coverage in rural counties. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Housing Assistance Council releases the report, “What is the housing foreclosure situation in rural America?” The report cites discrepancies with certain foreclosure statistic providers such as RealtyTrac and their sparse coverage in rural counties. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
