<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Questioning Continues</title>
	<atom:link href="http://foreclosureresearch.com/2009/03/the-questioning-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureresearch.com/2009/03/the-questioning-continues/</link>
	<description>The Truth About Foreclosure Data</description>
	<lastBuildDate>Fri, 26 Mar 2010 20:05:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2009/03/the-questioning-continues/comment-page-1/#comment-1355</link>
		<dc:creator>Foreclosure Research Year in Review &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/2009/03/the-questioning-continues/#comment-1355</guid>
		<description>[...] March 2009 A different perspective comes out of a University of Virginia study that finds “foreclosure rates really aren’t that high,” citing that the majority of foreclosures are concentrated in only a few areas. Read the full post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2009 A different perspective comes out of a University of Virginia study that finds “foreclosure rates really aren’t that high,” citing that the majority of foreclosures are concentrated in only a few areas. Read the full post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
