<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rural Areas Don&#8217;t Count?</title>
	<atom:link href="http://foreclosureresearch.com/2008/10/rural-area-dont-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosureresearch.com/2008/10/rural-area-dont-count/</link>
	<description>The Truth About Foreclosure Data</description>
	<lastBuildDate>Fri, 26 Mar 2010 20:05:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RealtyTrac: Can We Call a &#8216;Take-Back&#8217;? &#124; Foreclosure Research - A Simple Look At Foreclosure Data</title>
		<link>http://foreclosureresearch.com/2008/10/rural-area-dont-count/comment-page-1/#comment-1268</link>
		<dc:creator>RealtyTrac: Can We Call a &#8216;Take-Back&#8217;? &#124; Foreclosure Research - A Simple Look At Foreclosure Data</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=110#comment-1268</guid>
		<description>[...] the past RealtyTrac has admitted to inaccurate data in some rural areas, specifically counties with less than 25,000 in population, [...]</description>
		<content:encoded><![CDATA[<p>[...] the past RealtyTrac has admitted to inaccurate data in some rural areas, specifically counties with less than 25,000 in population, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure Research - A Simple Look At Foreclosure Data &#187; Idaho foreclosure rates: Nothing to be alarmed about</title>
		<link>http://foreclosureresearch.com/2008/10/rural-area-dont-count/comment-page-1/#comment-34</link>
		<dc:creator>Foreclosure Research - A Simple Look At Foreclosure Data &#187; Idaho foreclosure rates: Nothing to be alarmed about</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://foreclosureresearch.com/?p=110#comment-34</guid>
		<description>[...] but there is another issue with the Idaho foreclosure figures. Referring back to a past expose on Foreclosure Research, RealtyTrac does not even focus on areas of less than 25,000 in population, [...]</description>
		<content:encoded><![CDATA[<p>[...] but there is another issue with the Idaho foreclosure figures. Referring back to a past expose on Foreclosure Research, RealtyTrac does not even focus on areas of less than 25,000 in population, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
